Records at Regional offices
- MUMBAI
- Pune
- Kolhapur
- Marathwada
- Vidarbh
MANTRALAYA RECORD ROOM (MUMBAI):-
These are interim repositories of the records of the Mantralaya (secretariat) Departments.
Sr.No | Department | Year | Total Files |
1 | Revenue and Forest Department | 1961-2008 | 13,314 |
2 | Agriculture and Co-Operation Department | 1968-1997 | 03,625 |
3 | Co-Operation and Textile Department | 1963-2003 | 01,517 |
4 | Agriculture and A.D.F.Department | 1958-2002 | 01,522 |
5 | Public Works Department (P.W.D.) | 1972-2002 | 13,529 |
6 | Urban Development Department | 1975-2002 | 01,701 |
7 | Law and Judiciary Department (L & J) | 1959-2004 | 18,506 |
8 | Planning Department | 1979-2001 | 00,402 |
9 | Public Health Department (P.H.D.) | 1973-1991 | 00,513 |
10 | Medical Education & Drugs Department | 1962-2004 | 01,456 |
11 | Industrial Energy and Labour Department | 1979-1996 | 01,273 |
12 | Education & Employment Department | 1978-1988 | 00,306 |
13 | Higher and Technical Education Department | 1960-1999 | 00,149 |
14 | Food and Civil Supplies Department | 1977-1998 | 00,586 |
15 | Irrigation Department | 1967-1996 | 08,573 |
16 | Water Supply and Sanitation Department | 1972-1997 | 01,174 |
17 | Housing and Special Assistance Department | 1967-1996 | 01,898 |
18 | General Administration Department (G.A.D.) | 1940-2005 | 04,813 |
19 | Home Department | 1923-1996 | 07,285 |
20 | Finance Department | 1951-2003 | 01,425 |
21 | Rural Development Department | 1964-1985 | 01,045 |
22 | Tribal Development Department | 1956-2001 | 00,518 |
23 | Tourisum & Cultural Affairs and Sports Development Department | 1967-1999 | 00,477 |
Pune Archives: -
Pune Archives, Pune contains 39,000 Rumals. There are about 8,000 to 10,000 English Files. Most of the record i.e.80% is in Modi Script, 15% in English and rest 5% record is in Gujarati, Persian & Kanadi is from the era of 1707 to 1890. It serves as a source material for the study of political, social and economic history of the time.
Sr.No | Name of Section | No. of Rumals |
1 | Karnataka Jamav | 1834 |
2 | Solapur Jamav | 882 |
3 | Karnataka Jamav | 110 |
4 | Inam Commission Enquiry. | 920 |
5 | Inam Commission Enquiry S.D | 92 |
6 | Pune Jamav | 1809 |
7 | Khandesh Jamav | 146 |
8 | Nagar Jamav | 2869 |
9 | Moglai Jamav | 290 |
10 | Satara Jamav | 1991 |
11 | Panchmahals | 187 |
12 | Kokan Jamav | 567 |
13 | Hindustan Jamav | 71 |
14 | Sachiv Jamav | 38 |
15 | Gujarat Jamav | 83 |
16 | Chitnishi | 131 |
17 | Chitnishi | 126 |
18 | Satara Maharaja | 3994 |
19 | N.D.’s Records | 304/47 |
20 | Jakat | 158 |
21 | Pahani Kharda | 24 |
22 | Hak Commission | 103 |
23 | Deccan Commissioner | 171 |
24 | Agent for Sardar | 69 |
25 | Persian Record | 70 |
26 | Jamabandi | 453 |
27 | Amantadars | 104 |
28 | Pathake Lashkar | 268 |
29 | Pre 1857 | 217 |
30 | Paimash | 219 |
31 | Shahu Daftar | 56 |
32 | Peshwa Rozkird | 780 |
33 | Ghadni | 771 |
34 | Prant Azmas, Pune | 583 |
35 | Prant Azmas, Nagar | 506 |
36 | Prant Azmas, Khandesh | 245 |
37 | Prant Azmas, Satara | 250 |
38 | Prant Azmas, Satara | 221 |
39 | Prant Azmas, North Kokan. | 2015 |
40 | Prant Azmas, South Kokan. | 620 |
41 | Prant Azmas, South Kokan. | 349 |
42 | Prant Azmas, Hindustan. | 205 |
43 | Paga | 694 |
44 | Inam Commission enquiry. | 41 |
45 | Angre | 761 |
46 | Agent (Court) | 69 |
47 | Hal Amal | 55 |
48 | Pahani Kharda | 299 |
49 | Gujarat Daftar | 106 |
50 | Patan Dumaldars | 62 |
51 | Budgaon Daftar | 195 |
52 | Janjira | 125 |
53 | Prant Azmas, Gujarat | 116 |
54 | Prant Azmas, Moglai | 187 |
55 | F. Patrak | 203 |
56 | Selected papers for further Research. | 59 |
57 | Miscellaneous | 72 |
58 | Aundh | 202 |
59 | Brahmanal and Vaidya Daftar | 13 |
60 | Returnable Papers | 505 |
61 | Amal and Dumal | 20 |
62 | Bhor Tahasil Record | 24 |
Sr.No | Name of Section | No. of Files |
1 | Records of Messrs. Hart and Etheridge | 1,202 |
2 | Records of Mr. Hearne | 375 |
3 | Records of Rungo Bhimaji | 33 |
4 | Records of Mr. Pestanji Jehangir consisting of settlement records relating to the Northern Division arranged according to subjects. | 441 |
5 | Records of Captain Gordon | 1,427 |
6 | Records of Mr. Griffth | 1,343 |
7 | Records of the Commissioner, C.D., relating to Alienation and Sardars (1818-1887) | 844 |
8 | Records of the Agent of the Sardars (1826-1845) | 1,009 |
9 | Records of the Deccan Commissioners (1817-1826) | 508 |
10 | Records of the Satara Residency (1818-1848) | 150 |
11 | Records of Poona Residency (1785-1818) | 72 |
12 | Old Files Received from the Ratnagiri Collector’s office (1821-1837) | 52 |
13 | Records of files received from Kulaba Collector (1840-1844) | 12 |
14 | Loose bundles (not listed) | 60 |
15 | Revenue Commissioner’s Records | 1,128 |
16 | Gazetteers, Land and Cash Registers | 1,862 |
Kolhapur Archives:-
The contents comprise about 40 lakhs papers covering the period from A.D.1700 to 1947; written in Modi script and in English script, they to the administration of the former Kolhapur State since its establishment.
I. Historical Records:-
Sr.No | Name of Section | No. of Rumals |
1 | Mukhya Karbhari – Correspondence and Jamabandi | 68 |
2 | Villagewise Daftar – (Hatkanangle, Panhala, Bhudargad, Radhanagari, etc.) | 334 |
3 | Sarlashkar – Correspondence and Jamabandi | 47 |
4 | Paga (Kothi) | 197 |
5 | Kot Kolhapur | 39 |
6 | 18 Karkhanas | 73 |
7 | Ichalkaranji (Nagadi) | 265 |
8 | Ichalkaranji (Jamabandi) | 132 |
9 | Kille (forts) and Paga | 43 |
10 | Persian | 25 |
11 | Huzur jamenisi | 61 |
12 | Huzur munishi/Munsi | 261 |
13 | Kagal (Nagadi) | 122 |
14 | Kagal Jamabandi | 104 |
15 | Bavda Jagir – Nagadi and Jamabandi | 301 |
16 | Bavda Daftar (Correspondence) | 139 |
17 | Panchadviyi | 15 |
18 | Vishalgad (Correspondence) | 93 |
19 | Vishalgad (Nagadi) | 199 |
20 | Vishalgad (Jamabandi) | 173 |
21 | Guru Maharaj Daftar | 364 |
22 | Miraj Mala | 80 |
23 | Ichalkaranji (Correspondence) | 16 |
24 | Torgal (Jamabandi) | 34 |
25 | Kurundwad (Jagir Accounts) | 82 |
26 | Kurundwad Senior (Correspondence) | 35 |
27 | Himmat Bahaddar (Jamabandi) | 34 |
28 | Kapshi (Jamabandi) | 42 |
29 | Chitnishi Daftar | 100 |
30 | Nivdi Daftar | 154 |
31 | Parasnisi Daftar | 35 |
32 | Rajshri Shahu Daftar | 53 |
33 | Rajaram Chhatrapati Daftar | 18 |
34 | Chinishi Notes | 26 |
35 | Tahasil Karvir | 188 |
36 | Tahasil Panhala | 125 |
37 | Tahasil Hatkalangale | 136 |
38 | Tahasil Kagal | 228 |
39 | Tahasil Radhanagari | 20 |
II. Huzur Record Wajai (Alienation):-
Sr.No | Name of Section | Period | Rumal Nos. |
1 | Political Agent | 1850-1858 | 68 |
2 | Shirol Daftar | 1869-1882 | 25 |
3 | Bhudargad Daftar | 1869-1882 | 44 |
4 | Gandhinlgaj Daftar | 1869-1882 | 53 |
5 | Karvir Daftar | 1869-1882 | 52 |
6 | Panhala Daftar | 1869-1882 | 48 |
7 | Alate Daftar | 1869-1882 | 41 |
8 | Sarsu bha Shirol | 1882-1923 | 48 |
9 | Sarsu bha Bhudargad | 1882-1923 | 83 |
10 | Sarsubha Gandhinglaj | 1882-1923 | 99 |
11 | Sarsubha Karvir | 1882-1923 | 87 |
12 | Sarsubha Panhala | 1882-1923 | 72 |
13 | Sarsubha Alate | 1882-1923 | 64 |
14 | Daftardar (All Pethas) | 1913-1924 | 45 |
15 | Sarsubha (All Pethas) | 1923-1948 | 76 |
16 | Sarsubha Regency Council | 1941-1949 | 30 |
17 | Huzur Office | 1894-1948 | 60 |
18 | District Officer (North) | 1882-1948 | 68 |
19 | District Officer (South) | 1882-1948 | 72 |
20 | Revenue Minister | 1942-1949 | 30 |
21 | Himmat Bahaddar (Wajai) | 1880-1948 | 30 |
22 | Sarlashkar (Wajai) | 1880-1948 | 70 |
23 | Shiledar Branch (Wajai) | 1910-1943 | 40 |
III. Huzur Record Jababi (Correspondence):-
Sr.No | Name of Section | Rumal Nos. |
1 | Accountant General (Pay sheets and Barnishi) | 344 |
2 | Prime Minister | 375 |
3 | Treasury (Paysheets etc.) | 275 |
4 | Excise Commission | 80 |
5 | Sarsubhe Jababi and Nagadi | 276 |
6 | Fadke Estate | 5 |
7 | Court of Wards | 75 |
8 | Magistrate Records | 130 |
9 | Shiledar Branch Wajai and Jababi | 39 |
10 | Kothi | 6 |
11 | Gadkari Distribance ,etc. | 17 |
12 | Daftardar (Jababi) | 34 |
13 | Mukhya Karbhari (Jababi) | 16 |
14 | Political Agent | 29 |
15 | State Karbhari | 4 |
16 | Sarlashkar (Wajai, nagadi, Jababi) | 57 |
17 | Jail | 12 |
18 | Vaterinary | 12 |
19 | Resident Files | 12 |
20 | Kapashi and Gadhinglaj (Jababi) | 19 |
21 | Railway Files | 3 |
22 | Hujur Office (Jababi) | 73 |
23 | Huzur Precis | 133 |
24 | Prant (South and North) Jababi | 145 |
25 | Ichalkaranji Jagir (Khajagi) | 110 |
26 | Forest | 18 |
27 | Villagewise Inam Patraks | 8 |
28 | Tenancy Records | 12 |
29 | Rajaram Rifles | 16 |
30 | D.C. Boards | 16 |
31 | Nondini Barnishi | 35 |
32 | Colle ctor Office | 110 |
33 | Sanad – Patrak Books | 20 |
Marathwada Archives (Aurangabad):-
Establish in 1971 for preservation of papers in Marathwada Region. Record pertaining from the Aurangabad, Usmanabad, Nanded Collectorate, Inam record etc. These papers are in form of Modi, Persian, Urdu, Marathi and English Script, covering the period from A.D.1349 to 1956.
Public Records-
- Soygaon Tahsil – Agriculture reports of 47 villages. ( 47 files) (Urdu) (1918 )
- Vaijapur Tahsil – Registers : Inam as Mutakhamb, Scale, Agriculture etc. and Files: Deshmukhi, Mokasa, Patilship, etc. (1 Basta, 6 Registars, 2 files) (Urdu) (1887 – 1935)
- Aurangabad Collectorate – 275 Basta, 30,000 files. (1884 – 1950)
- Osmanabad Collectorate – 48 Basta, and 9000 files, (1920 – 1956) 265 Bandha (1871 – 1937)
- Osmanabad Tahsil – 8 Basta, 1500 files.(1884 – 1950)
- Nanded Collectorate – 72 Sanad Papers. (1700 – 1871)
- Commissioner’s Office, Aurangabad – 272 Basta and 50000 files. (1884 – 1950)
- Record of District, City Civil & Session Court, Osmanabad – 1 Bundal, 14files. (1925 – 1947)
- Khultabad Tahsil – 72 Bundals. (1883 – 1950)
- Persian Record – (1756 – 1850) 69 Basta (Parsian & Modi) received from Pune Archives.
- Photostat Copies – 41 (17th & 18th Centuries regarding Surat Agencies)
Historical documents received from
- Shri Balasaheb Patil, Paithan.
- Abdul Kazi, Partur.
- Devidasrao Deshmukh, Naigaon.
- Sheikh Ramjan, Aurangabad.
- Kashinathrao Somavanshi, Udgir.
About 1000 documents of 1770 – 1950.
Vidarbha Archives (Nagpur):-
This repository of the records preserved about 10 lakhs papers in Modi, Persian, Marathi and English Script, covering the period from A.D.1857 to 1947. These contents comprise papers from Madhya Pradesh Secretariat files, District Collectorate Record from Nagpur, Chandrapur and Amaravati and historical old families’ papers like Dadasaheb Khaparde, Pantavane, Subhedar etc.
- Adgaonkar Deshpande Daftar – 11 Rumals. (1798 – 1897)
- Collection of Sanskrit Manuscripts – 13 Pothis (16th to 18th Century)
- Shri S.G. Chatte Collection – 400 documents and 4 manuscript books. (1750 – 1800)
- Amravati district Session Judge Office – 238 Baste. (1857 – 1900)
- Collector’s Office, Nagpur – 87 Rumals, 200 Maps.(1857 – 1862)
- Subhedar Collection – 4 Rumals.
- Collector’s Office, Chandrapur – 538 files Rumals.(1865 – 1942)
- Collector’s Office, Amravati – 25 Baste.(1858 – 1921)
- Nagpur University, Nagpur (Devas Daftar) 251 Papers. (1764 – 1844)
- Khaparde Sangraha – 27 Bundals.
- Rambhau Danaji Patil Sangraha- 18 Diaries. (1905 – 1955)
- Pantavane Sangraha-
- Shri A. J. Rajurkar Sangraha- 11 documents.
- 31 Government Department total 48,070 files of period (1894 – 1959)
- 18 Government Department total 2686 Photostat Copies of period (1920 – 1956) Total Books – 880
- Total Books – 880
- List of Bearer Records – 12568 Files (66 Registers, 20 Bastas, 54 Books, 12428 Vol.)